People found intentionally abusing the pricing system will be permanently banned.

Bonebiter Greatsword

Bonebiter Greatsword

Level required: 40

Experience: 40000xp

Mass level required: 45

Tax: 2400

Current Price: $ (-261640.96)

Cost to Craft: $592744

Price History

Component Name Current Price Quantity Crafted Price Buy or Craft
Thin Blade (avg: $0) 20 $500,000 Buy ($500,000)
Steel Ingot (avg: $0) 12 $6,660 Craft ($6,660)
Coal (avg: $0) 2 $40
Iron Ore (avg: $0) 5 $495
Tanned Leather (avg: $0) 20 $50,220 Buy ($47,000)
Hide (avg: $0) 6 $2,400
Heroic Greatsword (avg: $0) 1 $36,684 Craft ($36,684)
Troll Fang (avg: $0) 12 $14,400 Buy ($14,400)
Iron Ingot (avg: $0) 10 $5,100 Buy ($3,000)
Iron Ore (avg: $0) 5 $495
Craftman's Leather (avg: $0) 10 $16,720 Craft ($16,720)
Hide (avg: $0) 4 $1,600
Valiant Greatsword (avg: $0) 1 $3,904 Buy ($1,700)
Copper Ingot (avg: $0) 6 $1,572 Buy ($978)
Copper Ore (avg: $0) 5 $250
Coarse Leather (avg: $0) 6 $5,022 Buy ($1,266)
Hide (avg: $0) 2 $800
Burnished Greatsword (avg: $0) 1 $1,400 Craft ($1,400)
Copper Ingot (avg: $0) 8 $2,096 Buy ($1,304)
Copper Ore (avg: $0) 5 $250

Bonebiter Greatsword is used in the following recipes: