People found intentionally abusing the pricing system will be permanently banned.

Bonebiter Greatsword

Bonebiter Greatsword

Level required: 40

Experience: 40000xp

Mass level required: 45

Tax: 2400

Current Price: $ (-202460.96)

Cost to Craft: $533564

Price History

Component Name Current Price Quantity Crafted Price Buy or Craft
Thin Blade (avg: $0) 20 $500,000 Buy ($500,000)
Steel Ingot (avg: $0) 12 $6,660 Craft ($6,660)
Coal (avg: $0) 2 $40
Iron Ore (avg: $0) 5 $495
Tanned Leather (avg: $0) 20 $3,420 Craft ($3,420)
Hide (avg: $0) 6 $60
Heroic Greatsword (avg: $0) 1 $21,084 Craft ($21,084)
Troll Fang (avg: $0) 12 $14,400 Buy ($14,400)
Iron Ingot (avg: $0) 10 $5,100 Buy ($3,000)
Iron Ore (avg: $0) 5 $495
Craftman's Leather (avg: $0) 10 $1,120 Craft ($1,120)
Hide (avg: $0) 4 $40
Valiant Greatsword (avg: $0) 1 $2,980 Buy ($1,700)
Copper Ingot (avg: $0) 6 $1,572 Buy ($978)
Copper Ore (avg: $0) 5 $250
Coarse Leather (avg: $0) 6 $342 Craft ($342)
Hide (avg: $0) 2 $20
Burnished Greatsword (avg: $0) 1 $1,400 Craft ($1,400)
Copper Ingot (avg: $0) 8 $2,096 Buy ($1,304)
Copper Ore (avg: $0) 5 $250

Bonebiter Greatsword is used in the following recipes: