People found intentionally abusing the pricing system will be permanently banned.

Bonebiter Greatsword

Bonebiter Greatsword

Level required: 40

Experience: 40000xp

Mass level required: 45

Tax: 2400

Current Price: $ (-228060.96)

Cost to Craft: $559164

Price History

Component Name Current Price Quantity Crafted Price Buy or Craft
Thin Blade (avg: $0) 20 $500,000 Buy ($500,000)
Steel Ingot (avg: $0) 12 $3,960 Craft ($3,960)
Coal (avg: $0) 2 $140
Iron Ore (avg: $0) 5 $170
Tanned Leather (avg: $0) 20 $26,220 Craft ($26,220)
Hide (avg: $200) 6 $1,200
Heroic Greatsword (avg: $0) 1 $26,584 Craft ($26,584)
Troll Fang (avg: $0) 12 $14,400 Buy ($14,400)
Iron Ingot (avg: $0) 10 $1,850 Buy ($900)
Iron Ore (avg: $0) 5 $170
Craftman's Leather (avg: $0) 10 $8,720 Craft ($8,720)
Hide (avg: $200) 4 $800
Valiant Greatsword (avg: $0) 1 $4,422 Buy ($1,700)
Copper Ingot (avg: $0) 6 $1,572 Buy ($1,200)
Copper Ore (avg: $0) 5 $250
Coarse Leather (avg: $0) 6 $2,622 Buy ($1,266)
Hide (avg: $200) 2 $400
Burnished Greatsword (avg: $0) 1 $1,696 Craft ($1,696)
Copper Ingot (avg: $0) 8 $2,096 Buy ($1,600)
Copper Ore (avg: $0) 5 $250

Bonebiter Greatsword is used in the following recipes: