People found intentionally abusing the pricing system will be permanently banned.

Bullseye Bow

Bullseye Bow

Level required: 40

Experience: 38000xp

Mass level required: 45

Tax: 2280

Current Price: $ (145750)

Cost to Craft: $332330

Price History

Component Name Current Price Quantity Crafted Price Buy or Craft
Sturdy String (avg: $0) 20 $280,000 Buy ($280,000)
Treated Plank (avg: $0) 18 $29,412 Buy ($17,100)
Oil (avg: $0) 1 $328 Craft ($328)
Corn (avg: $320) 1 $320
Heavy Log (avg: $102) 12 $1,224
Fine Thread (avg: $0) 7 $24,402 Buy ($12,950)
Cotton (avg: $375) 9 $3,375
Black Ash Bow (avg: $0) 1 $26,130 Buy ($20,000)
Sea Cured Leather (avg: $0) 12 $1,200 Buy ($1,200)
Refined Plank (avg: $848) 10 $8,690 Buy ($8,480)
Heavy Log (avg: $102) 8 $816
Craftman's Thread (avg: $0) 5 $11,610 Craft ($11,610)
Cotton (avg: $375) 6 $2,250
Viper's Bow (avg: $0) 1 $4,788 Buy ($4,000)
Rough Plank (avg: $0) 6 $2,382 Craft ($2,382)
Small Log (avg: $0) 5 $370
Coarse Thread (avg: $0) 2 $2,324 Buy ($1,400)
Cotton (avg: $375) 3 $1,125
Oakwood Bow (avg: $0) 1 $1,997 Buy ($785)
Coarse Thread (avg: $0) 1 $1,162 Buy ($700)
Cotton (avg: $375) 3 $1,125
Rough Plank (avg: $0) 3 $1,191 Craft ($1,191)
Small Log (avg: $0) 5 $370

Bullseye Bow is used in the following recipes: