People found intentionally abusing the pricing system will be permanently banned.

Guardian's Longsword

Guardian's Longsword

Level required: 40

Experience: 20000xp

Mass level required: 45

Tax: 1200

Current Price: $ (-159050)

Cost to Craft: $341450

Price History

Component Name Current Price Quantity Crafted Price Buy or Craft
Thin Blade (avg: $0) 10 $250,000 Buy ($250,000)
Steel Ingot (avg: $0) 7 $19,250 Craft ($19,250)
Coal (avg: $0) 2 $60
Iron Ore (avg: $0) 5 $2,670
Tanned Leather (avg: $0) 10 $34,110 Buy ($11,000)
Hide (avg: $0) 6 $3,300
Lawbreaker's Sword (avg: $0) 1 $97,112 Buy ($60,000)
Troll Fang (avg: $0) 6 $72,000 Buy ($72,000)
Iron Ingot (avg: $0) 5 $13,425 Buy ($12,430)
Iron Ore (avg: $0) 5 $2,670
Craftman's Leather (avg: $0) 5 $11,360 Buy ($7,250)
Hide (avg: $0) 4 $2,200
Warden's Sword (avg: $0) 1 $5,344 Buy ($5,000)
Copper Ingot (avg: $0) 4 $2,628 Buy ($2,000)
Copper Ore (avg: $0) 5 $645
Coarse Leather (avg: $0) 2 $2,274 Craft ($2,274)
Hide (avg: $0) 2 $1,100
Rough Sword (avg: $0) 1 $2,048 Buy ($940)
Copper Ingot (avg: $0) 4 $2,628 Buy ($2,000)
Copper Ore (avg: $0) 5 $645

Guardian's Longsword is used in the following recipes: