People found intentionally abusing the pricing system will be permanently banned.

Hangman's Greataxe

Hangman's Greataxe

Level required: 40

Experience: 40000xp

Mass level required: 45

Tax: 2400

Current Price: $ (-124134)

Cost to Craft: $431334

Price History

Component Name Current Price Quantity Crafted Price Buy or Craft
Metallic Core (avg: $0) 20 $400,000 Buy ($400,000)
Steel Ingot (avg: $0) 25 $13,875 Craft ($13,875)
Coal (avg: $0) 2 $40
Iron Ore (avg: $0) 5 $495
Tanned Leather (avg: $0) 17 $2,907 Craft ($2,907)
Hide (avg: $0) 6 $60
Savage Battle Axe (avg: $0) 1 $12,152 Craft ($12,152)
Sea Cured Leather (avg: $0) 12 $1,200 Buy ($1,200)
Iron Ingot (avg: $0) 20 $10,200 Buy ($6,000)
Iron Ore (avg: $0) 5 $495
Craftman's Leather (avg: $0) 8 $896 Craft ($896)
Hide (avg: $0) 4 $40
Warrior's Greataxe (avg: $0) 1 $3,192 Craft ($3,192)
Copper Ingot (avg: $0) 8 $2,096 Buy ($1,304)
Copper Ore (avg: $0) 5 $250
Coarse Leather (avg: $0) 4 $228 Craft ($228)
Hide (avg: $0) 2 $20
Rough Greataxe (avg: $0) 1 $1,400 Craft ($1,400)
Copper Ingot (avg: $0) 8 $2,096 Buy ($1,304)
Copper Ore (avg: $0) 5 $250

Hangman's Greataxe is used in the following recipes: