People found intentionally abusing the pricing system will be permanently banned.

Ice Dagger

Ice Dagger

Level required: 25

Experience: 7200xp

Mass level required: 30

Tax: 432

Current Price: $ (38204)

Cost to Craft: $19396

Price History

Component Name Current Price Quantity Crafted Price Buy or Craft
Troll Fang (avg: $0) 6 $7,200 Buy ($7,200)
Iron Ingot (avg: $0) 5 $2,550 Buy ($1,500)
Iron Ore (avg: $0) 5 $495
Craftman's Leather (avg: $0) 5 $8,360 Craft ($8,360)
Hide (avg: $0) 4 $1,600
Noble Dagger (avg: $0) 1 $1,904 Craft ($1,904)
Copper Ingot (avg: $0) 4 $1,048 Buy ($652)
Copper Ore (avg: $0) 5 $250
Coarse Leather (avg: $0) 2 $1,674 Buy ($422)
Hide (avg: $0) 2 $800
Serrated Dagger (avg: $0) 1 $700 Craft ($700)
Copper Ingot (avg: $0) 4 $1,048 Buy ($652)
Copper Ore (avg: $0) 5 $250

Ice Dagger is used in the following recipes: