People found intentionally abusing the pricing system will be permanently banned.

Heroic Greatsword

Heroic Greatsword

Level required: 25

Experience: 14400xp

Mass level required: 30

Tax: 864

Current Price: $ (218916)

Cost to Craft: $21084

Price History

Component Name Current Price Quantity Crafted Price Buy or Craft
Troll Fang (avg: $0) 12 $14,400 Buy ($14,400)
Iron Ingot (avg: $0) 10 $5,100 Buy ($3,000)
Iron Ore (avg: $0) 5 $495
Craftman's Leather (avg: $0) 10 $1,120 Craft ($1,120)
Hide (avg: $0) 4 $40
Valiant Greatsword (avg: $0) 1 $2,980 Buy ($1,700)
Copper Ingot (avg: $0) 6 $1,572 Buy ($978)
Copper Ore (avg: $0) 5 $250
Coarse Leather (avg: $0) 6 $342 Craft ($342)
Hide (avg: $0) 2 $20
Burnished Greatsword (avg: $0) 1 $1,400 Craft ($1,400)
Copper Ingot (avg: $0) 8 $2,096 Buy ($1,304)
Copper Ore (avg: $0) 5 $250

Heroic Greatsword is used in the following recipes: