People found intentionally abusing the pricing system will be permanently banned.

Heroic Greatsword

Heroic Greatsword

Level required: 25

Experience: 14400xp

Mass level required: 30

Tax: 864

Current Price: $ (54076)

Cost to Craft: $185924

Price History

Component Name Current Price Quantity Crafted Price Buy or Craft
Troll Fang (avg: $0) 12 $144,000 Buy ($144,000)
Iron Ingot (avg: $0) 10 $26,850 Buy ($24,860)
Iron Ore (avg: $0) 5 $2,670
Craftman's Leather (avg: $0) 10 $22,720 Buy ($14,500)
Hide (avg: $0) 4 $2,200
Valiant Greatsword (avg: $0) 1 $13,532 Buy ($1,700)
Copper Ingot (avg: $0) 6 $3,942 Buy ($3,000)
Copper Ore (avg: $0) 5 $645
Coarse Leather (avg: $0) 6 $6,822 Craft ($6,822)
Hide (avg: $0) 2 $1,100
Burnished Greatsword (avg: $0) 1 $4,096 Buy ($3,450)
Copper Ingot (avg: $0) 8 $5,256 Buy ($4,000)
Copper Ore (avg: $0) 5 $645

Heroic Greatsword is used in the following recipes: