People found intentionally abusing the pricing system will be permanently banned.

Crafting Items

Item Name Current Price Crafted Price Estimated Profit XP per Silver
Protector's Boots Protector's Boots (avg: $0) 429288 -430728 0.06
Chivalry Helmet Chivalry Helmet (avg: $0) 1257565 -1259545 0.03
Chivalry Legs Chivalry Legs (avg: $0) 1258065 -1260045 0.03
Chivalry Boots Chivalry Boots (avg: $0) 1258366 -1260346 0.03
Stone Stone (avg: $0)
Coarse Whetstone Coarse Whetstone (avg: $0) 659 -668 0.73
Heavy Whetstone Heavy Whetstone (avg: $0) 1108 -768 0.72
Solid Whetstone Solid Whetstone (avg: $0) 1662 -654 0.72
Dense Whetstone Dense Whetstone (avg: $0) 2775 1100 0.75
Copper Fishing Hook Copper Fishing Hook (avg: $0) 2048 3904 0.39