People found intentionally abusing the pricing system will be permanently banned.

Crafting Items

Item Name Current Price Crafted Price Estimated Profit XP per Silver
Strawberry Whiskey Strawberry Whiskey (avg: $0) 1112.04 2358.96 7.91
Corn Chowder Corn Chowder (avg: $0) 158.4 -210.4 7.58
Corn Salad Corn Salad (avg: $0) 158.4 -210.4 7.58
Scrambled Eggs Scrambled Eggs (avg: $0) 65.4 -79.4 9.79
Apple Puree Apple Puree (avg: $0) 131.8 -270.8 20.03
Mashed Potatoes Mashed Potatoes (avg: $0) 52.8 -64.8 9.85
Carrot Soup Carrot Soup (avg: $0) 253.4 -313.4 3.95
Lyderian Fries Lyderian Fries (avg: $0) 130.2 -185.2 6.99
Omelet Omelet (avg: $0) 144.8 -250.8 12.15
Silky Scrambled Eggs Silky Scrambled Eggs (avg: $0) 104.9 -164.9 9.53