People found intentionally abusing the pricing system will be permanently banned.

Crafting Items

Item Name Current Price Crafted Price Estimated Profit XP per Silver
Strawberry Whiskey Strawberry Whiskey (avg: $0) 3223.12 247.88 2.73
Corn Chowder Corn Chowder (avg: $0) 344.4 -396.4 3.48
Corn Salad Corn Salad (avg: $0) 344.4 -396.4 3.48
Scrambled Eggs Scrambled Eggs (avg: $0) 95.8 -109.8 6.68
Apple Puree Apple Puree (avg: $0) 311.8 -450.8 8.47
Mashed Potatoes Mashed Potatoes (avg: $0) 150.4 -162.4 3.46
Carrot Soup Carrot Soup (avg: $0) 290 -350 3.45
Lyderian Fries Lyderian Fries (avg: $0) 338.6 -393.6 2.69
Omelet Omelet (avg: $0) 224.8 -330.8 7.83
Silky Scrambled Eggs Silky Scrambled Eggs (avg: $0) 160.1 -220.1 6.25