People found intentionally abusing the pricing system will be permanently banned.

Crafting Items

Item Name Current Price Crafted Price Estimated Profit XP per Silver
Strawberry Whiskey Strawberry Whiskey (avg: $0) 5037.36 -1566.36 1.75
Corn Chowder Corn Chowder (avg: $0) 206.4 -258.4 5.81
Corn Salad Corn Salad (avg: $0) 206.4 -258.4 5.81
Scrambled Eggs Scrambled Eggs (avg: $0) 59.8 -73.8 10.7
Apple Puree Apple Puree (avg: $0) 211.8 -350.8 12.46
Mashed Potatoes Mashed Potatoes (avg: $0) 54.4 -66.4 9.56
Carrot Soup Carrot Soup (avg: $0) 254 -314 3.94
Lyderian Fries Lyderian Fries (avg: $0) 148.6 -203.6 6.12
Omelet Omelet (avg: $0) 193.2 -299.2 9.11
Silky Scrambled Eggs Silky Scrambled Eggs (avg: $0) 126.3 -186.3 7.92