People found intentionally abusing the pricing system will be permanently banned.

Crafting Items

Item Name Current Price Crafted Price Estimated Profit XP per Silver
Strawberry Whiskey Strawberry Whiskey (avg: $0) 1112.04 2358.96 7.91
Corn Chowder Corn Chowder (avg: $0) 158.4 -210.4 7.58
Corn Salad Corn Salad (avg: $0) 158.4 -210.4 7.58
Scrambled Eggs Scrambled Eggs (avg: $0) 65.4 -79.4 9.79
Apple Puree Apple Puree (avg: $0) 197.8 -336.8 13.35
Mashed Potatoes Mashed Potatoes (avg: $0) 25.6 -37.6 20.31
Carrot Soup Carrot Soup (avg: $0) 243.2 -303.2 4.11
Lyderian Fries Lyderian Fries (avg: $0) 89.4 -144.4 10.18
Omelet Omelet (avg: $0) 144.8 -250.8 12.15
Silky Scrambled Eggs Silky Scrambled Eggs (avg: $0) 104.9 -164.9 9.53