People found intentionally abusing the pricing system will be permanently banned.

Crafting Items

Item Name Current Price Crafted Price Estimated Profit XP per Silver
Steel Ingot Steel Ingot (avg: $0) 555 -7 0.58
Cobalt Ingot Cobalt Ingot (avg: $0) 1663 309 0.28
Titanium Ingot Titanium Ingot (avg: $0) 75119 -44158 0.01
Simple Saddle Simple Saddle (avg: $0) 1606 2010 3.99
Composed Saddle Composed Saddle (avg: $0) 3555 85917 2.48
Advanced Saddle Advanced Saddle (avg: $0) 6824 4591 3.87
Artisan Saddle Artisan Saddle (avg: $0) 16782 394146 3.05
Superior Saddle Superior Saddle (avg: $0) 25014 385530 2.3
Ruby Ruby (avg: $0)
Topaz Topaz (avg: $0)