People found intentionally abusing the pricing system will be permanently banned.

Crafting Items

Item Name Current Price Crafted Price Estimated Profit XP per Silver
Steel Ingot Steel Ingot (avg: $0) 2750 1730 0.12
Cobalt Ingot Cobalt Ingot (avg: $0) 3618 -1646 0.13
Titanium Ingot Titanium Ingot (avg: $0) 75159 -44198 0.01
Simple Saddle Simple Saddle (avg: $0) 13754 -10138 0.47
Composed Saddle Composed Saddle (avg: $0) 32923 56549 0.27
Advanced Saddle Advanced Saddle (avg: $0) 55444 -44029 0.48
Artisan Saddle Artisan Saddle (avg: $0) 77322 333606 0.66
Superior Saddle Superior Saddle (avg: $0) 115856 294688 0.5
Ruby Ruby (avg: $0)
Topaz Topaz (avg: $0)