People found intentionally abusing the pricing system will be permanently banned.

Crafting Items

Item Name Current Price Crafted Price Estimated Profit XP per Silver
Steel Ingot Steel Ingot (avg: $0) 555 -7 0.58
Cobalt Ingot Cobalt Ingot (avg: $0) 1663 309 0.28
Titanium Ingot Titanium Ingot (avg: $0) 75119 -44158 0.01
Simple Saddle Simple Saddle (avg: $0) 3146 470 2.03
Composed Saddle Composed Saddle (avg: $0) 5249 84223 1.68
Advanced Saddle Advanced Saddle (avg: $0) 22024 -10609 1.2
Artisan Saddle Artisan Saddle (avg: $0) 45282 365646 1.13
Superior Saddle Superior Saddle (avg: $0) 58454 352090 0.99
Ruby Ruby (avg: $0)
Topaz Topaz (avg: $0)